Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1152 / 100 |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | brand | O/E/N |
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 1152 |
Standard Packing Quantity (SPQ): | 100 |
HSN Code: | 85364100 |
Quantity | Unit Price |
---|---|
1152 | On RFQ ? Add to quote to get pricing. |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1152 / 100 |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |