Schneider Electric
VFD
ATV12 0.75KW 240V 1PH HEAT SINK TB
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Application | Simple Machine |
2. | Motor Power KW | 0.75 KW |
3. | Range of Product | ALTIVAR 12 |
4. | Max HP Rating | 1 HP |
5. | VFD Phase | 1 phase |
6. | Rated Supply Voltage(Us) | 200...240V - 15...10% |
7. | Supply Frequency | 50/60Hz +/- 5% |
8. | Communication Port Protocol | Modbus |
9. | Product Destination | Asynchronous Motor |
10. | brand | Schneider Electric |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 1 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 1 |
HSN Code: | 85044090 |
Quantity | Unit Price |
---|---|
1 |