Schneider Electric
VFD
ATV212 37KW 50HP 460V TRI IP20 VARIABLE
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Application | Pumps and Fans in HVAC |
2. | Motor Power KW | 37 KW |
3. | Range of Product | ALTIVAR 212 |
4. | Max HP Rating | 50 HP |
5. | VFD Phase | 3 phase |
6. | Rated Supply Voltage(Us) | 380...480V - 15...10% |
7. | Supply Frequency | 50...60Hz - 5...5% |
8. | Communication Port Protocol | APOGEE FLN, LonWorks, BACnet, METASYS N2, Modbus |
9. | Product Destination | Asynchronous Motor |
10. | brand | Schneider Electric |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 1 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 1 |
HSN Code: | 85044090 |
Quantity | Unit Price |
---|---|
1 |