Schneider Electric
VFD
ATV303 3Ph 400V 5,5 kw Variable Speed Dr
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Application | Simple Machine |
2. | Motor Power KW | 5.5 KW |
3. | Range of Product | ALTIVAR 303 |
4. | VFD Phase | 3 phase |
5. | Rated Supply Voltage(Us) | 380...460V - 15...10% |
6. | Supply Frequency | 50...60Hz - 5...5% |
7. | Communication Port Protocol | Modbus |
8. | Product Destination | Asynchronous Motor |
9. | brand | Schneider Electric |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 1 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 1 |
HSN Code: | 85044090 |
Quantity | Unit Price |
---|---|
1 |