Schneider Electric
VFD
ATV310, 7.5 kW, 10 hp, 380...460 V
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Application | Simple Machine |
2. | Motor Power KW | 11 KW |
3. | Max HP Rating | 15 HP |
4. | VFD Phase | 3 phase |
5. | Rated Supply Voltage(Us) | 380...460V - 15...10% |
6. | Supply Frequency | 50/60Hz +/- 5% |
7. | Communication Port Protocol | Modbus |
8. | Product Destination | Asynchronous Motor |
9. | brand | Schneider Electric |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 1 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 1 |
HSN Code: | 85044090 |
Quantity | Unit Price |
---|---|
1 |