Schneider Electric
VFD
ATV32 400V 11 KW VARIABLE SPEED DRIVES
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Application | Complex Machine |
2. | Motor Power KW | 11 KW |
3. | Range of Product | ALTIVAR 32 |
4. | Max HP Rating | 15 HP |
5. | VFD Phase | 3 phase |
6. | Rated Supply Voltage(Us) | 380...500V - 15...10% |
7. | Supply Frequency | 50...60Hz - 5...5% |
8. | Product Destination | Synchronous Motor, Asynchronous Motor |
9. | brand | Schneider Electric |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 1 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 1 |
HSN Code: | 85044090 |
Quantity | Unit Price |
---|---|
1 |