Schneider Electric
VFD
variable speed drive IP21 75KW 400v/480v
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Application | Process and Utilities |
2. | Motor Power KW | 75 KW |
3. | Range of Product | ALTIVAR Process ATV600 |
4. | Max HP Rating | 100 HP |
5. | VFD Phase | 3 phase |
6. | Rated Supply Voltage(Us) | 380...480V - 15...10% |
7. | Supply Frequency | 50...60Hz - 5...5% |
8. | Communication Port Protocol | Modbus Serial, EtherNet, Modbus TCP |
9. | Product Destination | Synchronous Motor, Asynchronous Motor |
10. | brand | Schneider Electric |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 1 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 1 |
Approximate Lead Time: | 1 Weeks |
HSN Code: | 85044010 |
Quantity | Unit Price |
---|---|
1 |
Standard Lead Time: 1 Weeks