Schneider Electric
VFD
ATV71 480V 7,5KW 10HP WITH GRAPHIC.TERM
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Application | Complex, High-power Machines |
2. | Motor Power KW | 7.5 KW |
3. | Range of Product | ALTIVAR 71 |
4. | Max HP Rating | 10 HP |
5. | VFD Phase | 3 phase |
6. | Rated Supply Voltage(Us) | 380...480V - 15...10% |
7. | Supply Frequency | 50...60Hz - 5...5% |
8. | Communication Port Protocol | Ethernet IP, Modbus TCP, Modbus |
9. | Product Destination | Synchronous Motor, Asynchronous Motor |
10. | brand | Schneider Electric |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 1 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 1 |
HSN Code: | 85044090 |
Quantity | Unit Price |
---|---|
1 |