Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
6600 / 70 | 7 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
126 / 126 | 16 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |
1402940
Feed Through Terminal Block
2 Pin,32A,500V,AWG:24-10,W:6.2mm,ScrwCon,CLR:Grey
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | brand | Phoenix Contact |
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 6600 |
Standard Packing Quantity (SPQ): | 70 |
Lead Time: | 7 Weeks |
HSN Code: | 85369090 |
Quantity | Unit Price |
---|---|
6600 | ₹34.6 |
For bulk pricing on this item please request a quote
Standard Lead Time: 7 Weeks
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
6600 / 70 | 7 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
126 / 126 | 16 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |