Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
100 / 100 | 8 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
100 / 100 | 6 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
25 / 25 |
1803358
PCB Connector
10 Pin M,8A,160V,1.5mm ,Pih:3.81mm,CR,CLR:GN
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | brand | Phoenix Contact |
Typicaly ships in 48 hrs from Bangalore, India
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 100 |
Standard Packing Quantity (SPQ): | 100 |
Lead Time: | 6 Weeks |
HSN Code: | 85369090 |
Quantity | Unit Price |
---|---|
100 | ₹93.4 |
For bulk pricing on this item please request a quote
Standard Lead Time: 6 Weeks
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
100 / 100 | 8 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
100 / 100 | 6 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
25 / 25 |