Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
/ 25 | 12 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
50 / 50 | 5 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1200 / 1200 |
HEAT SHRINK TUBE
9.5mm/4.8mm, BLACK, -40 C to +105 C
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | brand | Sumitomo Electric |
Sold In : | MTR |
---|---|
Minimum Order Quantity (MOQ): | 1200 |
Standard Packing Quantity (SPQ): | 1200 |
HSN Code: | 39173990 |
Quantity | Unit Price |
---|---|
1200 | On RFQ ? Add to quote to get pricing. |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
/ 25 | 12 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
50 / 50 | 5 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1200 / 1200 |