KYOCERA AVX
Capacitor
Ceramic MLC 33PF 100V 5% C0G,5.08mm Radial
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Capacitance | 33 pF |
2. | Voltage Rating-DC | 100 VDC |
3. | Dielectric | C0G (NP0) |
4. | Tolerance | 5 % |
5. | Minimum Operating Temperature | - 55 C |
6. | Maximum Operating Temperature | + 125 C |
7. | Product | General Type MLCCs |
8. | Termination Style | Radial |
9. | Type | Radial Leads SkyCap |
10. | brand | KYOCERA AVX |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 1000 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 1000 |
Approximate Lead Time: | 24 Weeks |
HSN Code: | 85322400 |
Quantity | Unit Price |
---|---|
1000 |
Standard Lead Time: 24 Weeks