Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
30 / 30 | 30 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
2000 / 2000 | 32 Weeks |
Capacitor
Tantalum 1UF 50V 10% CASE B,ESR: 7Ohms
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Capacitance | 1 uF |
2. | Voltage Rating-DC | 50 VDC |
3. | Tolerance | 10 % |
4. | Minimum Operating Temperature | - 55 C |
5. | Maximum Operating Temperature | + 125 C |
6. | Product | Tantalum Solid Standard Grade - Other Various |
7. | Termination Style | SMD/SMT |
8. | Type | General Purpose SMT Chip Tantalum Capacitors |
9. | ESR | 7 Ohms |
10. | brand | KYOCERA AVX |
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 2000 |
Standard Packing Quantity (SPQ): | 2000 |
Lead Time: | 32 Weeks |
HSN Code: | 85322100 |
Quantity | Unit Price |
---|---|
2000 | On RFQ ? Add to quote to get pricing. |
Standard Lead Time: 32 Weeks
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
30 / 30 | 30 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
2000 / 2000 | 32 Weeks |