KYOCERA AVX
Capacitor
Ceramic MLCC 3.3pF 50V 5% NPO,0402
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Capacitance | 3.3 pF |
2. | Voltage Rating-DC | 50 VDC |
3. | Dielectric | C0G (NP0) |
4. | Tolerance | 5 % |
5. | Package/Case | 0402 (1005 metric) |
6. | Minimum Operating Temperature | - 55 C |
7. | Maximum Operating Temperature | + 125 C |
8. | Product | General Type MLCCs |
9. | Termination Style | SMD/SMT |
10. | Type | C0G (NP0) Dielectric |
11. | brand | KYOCERA AVX |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 10000 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 10000 |
Approximate Lead Time: | 18 Weeks |
HSN Code: | 85322400 |
Quantity | Unit Price |
---|---|
10000 |
Standard Lead Time: 18 Weeks