Schneider Electric
VFD
ATV61 315KW 500HP 480V 3PH IP20 W G
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Application | Pumping and Ventilation Machine |
2. | Motor Power KW | 315 KW |
3. | Range of Product | ALTIVAR 61 |
4. | Max HP Rating | 500 HP |
5. | VFD Phase | 3 phase |
6. | Communication Port Protocol | Ethernet IP, Modbus TCP, Modbus |
7. | Product Destination | Synchronous Motor, Asynchronous Motor |
8. | brand | Schneider Electric |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 1 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 1 |
HSN Code: | 85044010 |
Quantity | Unit Price |
---|---|
1 |