Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
25 / 25 | 5 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 | 20 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
100 / 50 |
Circular DIN Connector
IP67,4pole straight silver female cable connector
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | brand | Amphenol Industrial Product Group |
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 100 |
Standard Packing Quantity (SPQ): | 50 |
HSN Code: | 85366990 |
Quantity | Unit Price |
---|---|
100 | On RFQ ? Add to quote to get pricing. |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
25 / 25 | 5 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 | 20 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
100 / 50 |