KYOCERA AVX
Capacitor
Ceramic MLC 220PF 100V 5% C0G,Axial
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Capacitance | 220 pF |
2. | Voltage Rating-DC | 100 VDC |
3. | Dielectric | C0G (NP0) |
4. | Tolerance | 5 % |
5. | Minimum Operating Temperature | - 55 C |
6. | Maximum Operating Temperature | + 125 C |
7. | Product | General Type MLCCs |
8. | Termination Style | Axial |
9. | Type | Axial Leads/SpinGuard |
10. | brand | KYOCERA AVX |
Sold In : | PCS |
---|---|
Minimum Order Quantity: | 7500 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 7500 |
Approximate Lead Time: | 24 Weeks |
HSN Code: | 85322400 |
Quantity | Unit Price |
---|---|
7500 |
Standard Lead Time: 24 Weeks