Sumitomo Electric
HEAT SHRINK TUBE
2:1 HST, -55 to135?, Shr temp: 110?, SAE-AS-23053
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Operating Temperature | -55�to�135? |
2. | Shrink Temperature | min. 110 ? |
3. | Shrink Ratio | min. 50% |
4. | color | Clear |
5. | Flexibility | Flexible |
6. | Flammability | Non Flame Retarded |
7. | Specifications/Approvals | SAE-AS23053/5 Class 2 |
8. | Material | Polyolefin |
9. | RoHS | Yes |
10. | ELV | Yes |
11. | brand | Sumitomo Electric |
Sold In : | MTR |
---|---|
Minimum Order Quantity: | 915 |
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity: | 305 |
Approximate Lead Time: | 16 Weeks |
HSN Code: | 39173990 |
Quantity | Unit Price |
---|---|
915 |
Standard Lead Time: 16 Weeks